Various of embedded product based on TI, Rockchip, Hisilicon and INTEL. Email us now!
ESH45 Introduction
Email Us Now! | |
ESH series color screen controller is a brand-new intelligent hardware product developed by EMA. The extensive product line has a wide-range of specification and dimension. It is widely used in visual human-machine interaction application area. With true color LCD and capacitive touch screen, ESH45 is featured in simple fashion design, which meet the use habit and aesthetics of modern people.
ESH45 is suitable for the control of industrial and commercial equipment, color screen interaction, human-machine interaction, fresh air system, AC system and high-tech instrument. Because of the 4.5-inch true color display capacitive touch glass panel, ESH45 has simple and soft operation. The ARM CORTEX-A7 Quad-core processor has powerful performance and meet all kinds of operational requirements. Integrated RS485 and 802.11b/g/n WIFI, ESH45 also meet the hardware connection requirement for different intelligent electrical appliance and control. The mental hanger and slide lock from the back of the machine makes your installation easier and more reliable.
ESH45
ESH45
Hardware Specification
Item | Description | |||
CPU&Memory | CPU | ARM Quad-core Cortex™-A7 1GHz | ||
RAM | 512MB | |||
FLASH | 4GB | |||
Screen | Size | 4.5-inch | ||
Resolution | 854x480 | |||
Bit-depth | 24-bit full color (16.7M color) | |||
Touch | Capacitive touch screen | |||
Peripherals & Interface | Serial Port | RS485 | Quantity | 1 |
Audio | Built-in buzzer | Quantity | 1 | |
Key | Hidden reset key | Quantity | 1 | |
WIFI | Build-in antenna (Optional) Protocol: IEEE 802.11b/g/n | Quantity | 1 | |
RTC Clock | Powered by button battery | Quantity | 1 | |
Indicator | Power supply indicator | Quantity | 1 | |
Breakdown/Fire-fighting indicator | Quantity | 1 | ||
Temperature Sensor | NTC Temperature Sensor (Optional) | Quantity | 1 | |
Dimension & Weight | Dimension | Outside the wall: 123x93x12mm Inside the wall: 66x66x28mm | ||
Weight | 150g | |||
Bottom Box | 86 bottom box | |||
Package Dimension | 155x140x75mm | |||
Package Weight | 350g | |||
Operating Environment | Power Input | DC 12V 0.83A | ||
Power Maximum | 10W | |||
Operating Temperature | -20℃~70℃ | |||
Operating Humidity | RH10%~RH90% (Non-condensate) | |||
Storage Environment | Storage Temperature | -40°~85°C | ||
Storage Humidity | ≤95%RH |
Software Specification
Program | Description | |
OS | Linux 3.4 | Qt 4.8.6 |
Android 4.4.2 | EMA Launcher management suite: Root, Application Auto-Starting Customization, Boot Animation Changing | |
Application Software | Intelligent Wire Control Suite | LEADSCLOUD™ intelligent AC wire control suite |
Intelligent Central Control Suite | LEADSCLOUD™ intelligent AC central control suite |
Physical Dimension