Sales:sales@ema-tech.com

LS8148
Based on TI DaVinci™ multimedia processor DM8148 and ARM+DSP architecture,LBS8148 supports LVDS and HDMI display output.LBS8148 is widely used in industry such as Numerical Control Machines Controller,Numerical Control System Human-Machine Interface and Industrial Grade Main Control Board.
Application Areas
-
Numerical Control System
-
Machine Vision
-
Digital Signboard
-
Medical Imaging System
Specifications
Hardware parameters | ||
CPU | TI DM8148 |
|
Processor | ARM Cortex-A8 CPU@1GHz,POWERVR SG2D/3D Graphics |
|
RAM | 1GByte DDR3 |
|
FLASH | 4MByte SPI FLASH 4GByte eMMC |
|
Display | Resolution | Single: 1920X1200 @ 30fps Dual: 1280X1024 @ 24fp |
Display Data Control | High performance GPU integrated, 3D graphics engine |
|
I/O Physical | Video | 1 x DVI-I |
Audio | 1 x 3.5mm Stereo audio phone jack 1 x Built-in stereo audio phone jack |
|
UART | 4 x 3.3V TTL UART ( 4 Lines ) |
|
USB | 4 x USB 2.0,1 x USB OTG ( pin-socket ) |
|
Network | LAN | 1 x 10/100/1000M Ethernet , RJ45 , Support WOL |
WLAN | 1 x USB WIFI module interface ( pin-socket ) |
|
Encrypt | 1 x I2C Interface Encrypt Module |
|
RTC | 1 x RTC battery socket |
|
Button | 1 x Power Button 1 x Reset Button 1 x Revert Button |
|
LED | 1 x Power indicator |
|
Power | 1 x 5V 2A DC power connector |
|
Bootmod slect | Jumper |
|
Buzzer | 1 x Boot indicator Buzzer |
|
Dimension | 150mm(L) x 133mm(W) |
|
Temperature | Operation | 0°to 70°C |
Storage | -40°to 85°C |
Consultation & Ordering | ||
FAE |
Sales |
|
Contacts | Mr. Ken |
Miss Jessy |
Call phone | (+86) 159 1576 8027 |
(+86) 131 1959 1334 |